Adjustment Notice – 2021
In accordance with section 83.7 of the Financial Administration Act This link will open in a new window (chapter A-6.001), the Minister of Finance is hereby publishing the results of the adjustment for 2020 of the fees set by the Government under the above-cited regulations for the public services offered pursuant to the laws administered by the Autorité des marchés financiers.
Under section 83.3 of the Financial Administration Act This link will open in a new window, these fees are adjusted by operation of law on 1 January of each year by a rate corresponding to the annual change in the overall average Québec consumer price index without alcoholic beverages and tobacco products for the 12-month period ending on 30 September of the year preceding the year for which the fee is to be adjusted. The rate corresponding to this annual change for the 12-month period ended 30 September 2020 is set at 1.26% and is published on the website of the Ministère des FinancesThis link will open in a new window and in the Gazette officielle du Québec of November 28, 2020 (2020, G.O. 1, No 48, p. 864).
The adjusted fees are rounded off in accordance with the Regulation respecting the rounding off of adjusted feesThis link will open in a new window (chapter A-6.001, r. 0.1).
Therefore, as of 1 January 2021, the adjusted fees are those appearing below.
List of annual fees and other fees payable under Deposit Insurance Act
Description | 2021 |
---|---|
Issuance of a new permit, where the permit has been damaged, lost, stolen or destroyed (sec. 42 This link will open in a new window) | $58.50 |
List of annual fees and other fees payable under the Act respecting insurance
Description | 2021 |
---|---|
Constitution of an insurance company (sec. 88 This link will open in a new window) | $5,848 |
Constitution of a mutual insurance association (sec. 88 This link will open in a new window) | $5,848 |
Constitution of a federation of mutual insurance associations (sec. 88 This link will open in a new window) | $5,848 |
Constitution of a guarantee fund (sec. 88 This link will open in a new window) | $5,848 |
Constitution of a fund to insure professional liability of members of a professional order governed by the Professional Code (R.S.Q., c. C-26) (sec. 88 This link will open in a new window) | $5,848 |
Issue of supplementary letters patent to an insurance company (sec. 88 This link will open in a new window) | $2,924 |
Filing of articles of amendment for an insurance company and issue of a certificate of amendment (sec. 88 This link will open in a new window) | $2,924 |
Amendment to the articles of a mutual insurance association and issue of a certificate of amendment (sec. 88 This link will open in a new window) | $2,924 |
Amendment to the articles of a federation of mutual insurance associations (sec. 88 This link will open in a new window) | $2,924 |
Amendment to the articles of a guarantee fund (sec. 88 This link will open in a new window) | $2,924 |
Amendment to the articles of a mutual benefit association (sec. 88 This link will open in a new window) | $2,924 |
Amalgamation or conversion of an insurance company or mutual insurance association (sec. 88 This link will open in a new window) | $2,924 |
Filing of articles of continuance of an insurance company and issue of a certificate of continuance under section 200.0.15, 200.0.16 or 200.6 of the Act (sec. 88 This link will open in a new window) | $2,924 |
Issue of a first licence to an insurance company, a mutual insurance association or a professional order (sec. 88 This link will open in a new window) | $2,924 |
Issue of a first licence to a mutual benefit association after amalgamation (sec. 88 This link will open in a new window) | $2,924 |
Issue of a licence amended to indicate the classes of insurance (sec. 88 This link will open in a new window) | $585 |
Examination of application and reinstatement of an insurer's licence (sec. 88 This link will open in a new window) | $2,924 |
True copy of an insurer's licence (sec. 88 This link will open in a new window) | $87.75 |
True copy of the appointment of a chief representative in Québec or a proxy (sec. 88 This link will open in a new window) | $87.75 |
Change in the appointment of a chief representative in Québec or a proxy (sec. 88 This link will open in a new window) | $234 |
Certification of a document by the AMF (sec. 88 This link will open in a new window) | $117 |
List of annual fees and other fees payable under the Act respecting financial services cooperatives
Fees exigible from a credit union or a federation are:
Description | 2021 |
---|---|
Incorporation, amalgamation, winding-up, dissolution, or for the revocation of a dissolution (sec. 1 This link will open in a new window par. 1) | $454 |
For the amendment or updating of articles (sec. 1 This link will open in a new window par. 2) | $227 |
For a certificate of incorporation or the correction of a certificate or for a change of address of the head office in the same judicial district (sec. 1 This link will open in a new window par. 3) | $65.50 |
For the issue of copies of documents that have been registered and of a certificate attesting thereto, and for the issue of certificates (sec. 1 This link will open in a new window par. 4) | $71.75 |
List of annual fees and other fees payable under the Act respecting trust companies and savings companies
Description | 2021 |
---|---|
Issuance of a licence (sec. 20 This link will open in a new window) | $908 |