Fees and costs payable to the AMF Insurance and deposit institutions
Adjustment Notice – 2024
In accordance with section 83.7 of the Financial Administration Act This link will open in a new window (chapter A-6.001), the Minister of Finance is hereby publishing the results of the adjustment for 2024 of the fees set by the Government under the above-cited regulations for the public services offered pursuant to the laws administered by the Autorité des marchés financiers.
Under section 83.3 of the Financial Administration Act This link will open in a new window, these fees are adjusted by operation of law on 1 January of each year by a rate corresponding to the annual change in the overall average Québec consumer price index without alcoholic beverages and tobacco products for the 12-month period ending on 30 September of the year preceding the year for which the fee is to be adjusted. The rate corresponding to this annual change for the 12-month period ended 30 September 2023 is set at 5.08% and is published on the website of the Ministère des FinancesThis link will open in a new window.
The adjusted fees are rounded off in accordance with the Regulation respecting the rounding off of adjusted feesThis link will open in a new window (chapter A-6.001, r. 0.1).
These fees are not subject to the limit specified in the Act to limit the indexation of several government tariffs This link will open in a new window (CQLR, chapter I-7.1).
Therefore, as of 1 January 2024, the adjusted fees are those appearing below.
List of annual fees and other fees payable under Deposit Institutions and Deposit Protection Act
Regulation respecting the Application of the Deposit Institutions and Deposit Protection Act
The Regulation respecting the application of the Deposit Institutions and Deposit Protection Act (chapter I-13.2.2, r. 1) made under the Deposit Institutions and Deposit Protection Act (chapter I-13.2.2) prescribes the following fees in particular. Section 42 of the Regulation provides, in particular, that section 12 of the former Regulation respecting the application of the Deposit Insurance Act (O.C. 819-93, 93-06-09), relating to fees payable for the issuance of a new permit, continues to be in force until replaced by a regulation approved by the Government.
Description | 2024 |
---|---|
Issuance of a new permit authorizing the carrying on of deposit institution activities, where the permit has been damaged, lost, stolen or destroyed (sec. 42 This link will open in a new window) | $67 |
List of annual fees and other fees payable under the Act respecting insurance
Regulation under the Act respecting Insurance
The Regulation under the Act respecting insurance (chapter A-32.1, r. 1) made under the Insurers Act (chapter A-32.1) prescribes the following fees in particular.
Description | 2024 |
---|---|
Application / Constitution of an insurance company (sec. 88 This link will open in a new window of the Regulation) | $6,714 |
Application / Constitution of a mutual insurance association (sec. 88 This link will open in a new window of the Regulation) | $6,714 |
Application / Constitution of a federation of mutual insurance associations (sec. 88 This link will open in a new window of the Regulation) | $6,714 |
Application / Constitution of a guarantee fund (sec. 88 This link will open in a new window of the Regulation) | $6,714 |
Application / Constitution of a fund to insure professional liability of members of a professional order governed by the Professional Code (chapter C-26) (sec. 88 This link will open in a new window of the Regulation) | $6,714 |
Issue of supplementary letters patent to an insurance company (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Filing of articles of amendment for an insurance company and issue of a certificate of amendment (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Amendment to the articles of a mutual insurance association and issue of a certificate of amendment (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Amendment to the articles of a federation of mutual insurance associations (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Amendment to the articles of a guarantee fund (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Amendment to the articles of a mutual benefit association (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Amalgamation or conversion of an insurance company or mutual insurance association (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Application for continuance / Filing of articles of continuance of an insurance company and issue of a certificate of continuance under the Insurers Act (chapter A32.1) (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Application for authorization / Issue of a first permit to an insurance company, a mutual insurance association or a professional order authorizing the carrying on of insurer activities (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Application for authorization / Issue of a first licence to a mutual benefit association after amalgamation authorizing the carrying on of insurer activities (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
Application for authorization (adding classes) / Issue of a licence authorizing the carrying on of insurer activities amended to indicate the classes of insurance (sec. 88 This link will open in a new window of the Regulation) | $671 |
Examination of application and reinstatement of an insurer’s licence authorizing the carrying on of insurer activities (sec. 88 This link will open in a new window of the Regulation) | $3,356 |
True copy of an insurer’s licence authorizing the carrying on of insurer activities (sec. 88 This link will open in a new window of the Regulation) | $101 |
True copy of the appointment of a representative in Québec or a proxy (sec. 88 This link will open in a new window of the Regulation) | $101 |
Change in the appointment of a chief representative in Québec or a proxy (sec. 88 This link will open in a new window of the Regulation) | $268 |
Certification of a document by the Autorité des marchés financiers (sec. 88 This link will open in a new window of the Regulation) | $135 |
List of annual fees and other fees payable under the Act respecting financial services cooperatives
Tariff of fees exigible under the Act respecting financial services cooperatives
The regulation titled Tariff of fees exigible under the Act respecting financial services cooperatives (chapter C-67.3, r. 3) made under the Act respecting financial services cooperatives (chapter C-67.3) prescribes the following fees in particular.
Fees exigible from a credit union or a federation are:
Description | 2024 |
---|---|
For an incorporation, amalgamation, winding-up, dissolution, or for the revocation of a dissolution (sec. 1 This link will open in a new window par. 1) | $521 |
For the amendment or updating of articles (sec. 1 This link will open in a new window par. 2) | $261 |
For a certificate of incorporation or the correction of a certificate or for a change of address of the head office in the same judicial district (sec. 1 This link will open in a new window par. 3) | $75.25 |
For the issue of copies of documents that have been registered and of a certificate attesting thereto, and for the issue of certificates signed by the Autorité des marchés financiers (sec. 1 This link will open in a new window par. 4) | $82.50 |
List of annual fees and other fees payable under the Act respecting trust companies and savings companies
Regulation under the trust companies and savings companies Act
The Regulation under the Trust Companies and Savings Companies Act (chapter S-29.02, r. 1) made under the Trust Companies and Savings Companies Act (chapter S-29.02) prescribes the following fees in particular.
Description | 2024 |
---|---|
Issuance of a licence (sec. 20 This link will open in a new window of the Regulation) | $1,042 |