Warning ! The information entered in this tool will not be saved. We suggest that you print out the budget once you’ve completed it.
Income
| Income | You | Your spouse | Household |
|---|---|---|---|
| Total income | 0,00 $ | 0,00 $ | 0,00 $ |
| Net salary | |||
| Net rental income | |||
| Public plan benefits (Employment Insurance, CNESST, QPP, etc.). |
|||
| Private plan benefits (from a pension plan, an insurer, etc.). |
|||
| Family allowance | |||
| Support income | |||
| Investment income* | |||
| Other income |
Housing expenses
| Expenses | You | Your spouse | Household |
|---|---|---|---|
| Subtotal | 0,00 $ | 0,00 $ | 0,00 $ |
| Rent / mortgage (refer to the “debt repayment” section) |
|||
| Electricity / heating | |||
| Telephone / cable / Internet | |||
| Municipal / school taxes | |||
| Home insurance | |||
| Condo fees | |||
| Housekeeping | |||
| Furniture, accessories, tools | |||
| Other housing expenses |
Transportation expenses
| Expenses | You | Your spouse | Household |
|---|---|---|---|
| Subtotal | 0,00 $ | 0,00 $ | 0,00 $ |
| Public transit | |||
| Gas | |||
| Car insurance | |||
| Vehicle registration | |||
| Driver's licence | |||
| Car rental / parking | |||
| Maintenance and repairs | |||
| Other transportation expenses |
Insurance expenses
| Expenses | You | Your spouse | Household |
|---|---|---|---|
| Subtotal | 0,00 $ | 0,00 $ | 0,00 $ |
| Life insurance | |||
| Other insurance (health, medication, etc.). |
Food expenses
| Expenses | You | Your spouse | Household |
|---|---|---|---|
| Subtotal | 0,00 $ | 0,00 $ | 0,00 $ |
| Groceries | |||
| Restaurants | |||
| Alcoholic beverages |
Clothing expenses
| Expenses | You | Your spouse | Household |
|---|---|---|---|
| Subtotal | 0,00 $ | 0,00 $ | 0,00 $ |
| Shopping |
Recreation expenses
| Expenses | You | Your spouse | Household |
|---|---|---|---|
| Subtotal | 0,00 $ | 0,00 $ | 0,00 $ |
| Cultural activities | |||
| Sports | |||
| Newspapers, magazines, music | |||
| Movie and game rentals | |||
| Lotteries | |||
| Travel |
Education expenses
| Expenses | You | Your spouse | Household |
|---|---|---|---|
| Subtotal | 0,00 $ | 0,00 $ | 0,00 $ |
| Courses | |||
| Educational supplies | |||
| Field trips |
Health care and beauty products expenses
| Expenses | You | Your spouse | Household |
|---|---|---|---|
| Subtotal | 0,00 $ | 0,00 $ | 0,00 $ |
| Hairdresser | |||
| Esthetician | |||
| Drugstore | |||
| Dentist, optometrist, other |
Miscellaneous expenses
| Expenses | You | Your spouse | Household |
|---|---|---|---|
| Subtotal | 0,00 $ | 0,00 $ | 0,00 $ |
| Gifts | |||
| Pets | |||
| Tobacco | |||
| Pocket money for children | |||
| Banking fees | |||
| Alimony | |||
| Day care | |||
| Other expenses |
| Total expenses | 0,00 $ | 0,00 $ | 0,00 $ |
|---|
Debt repayment
| Debt repayment | You | Your spouse | Household |
|---|---|---|---|
| Total debt repayment | 0,00 $ | 0,00 $ | 0,00 $ |
| Mortgage (if not included in housing expenses) |
|||
| Credit card 1 | |||
| Credit card 2 | |||
| Other credit cards | |||
| Line of credit | |||
| Personal loan | |||
| Student loan | |||
| RRSP loan | |||
| HBP | |||
| Other loans |
Savings
| Savings | You | Your spouse | Household |
|---|---|---|---|
| Total savings | 0,00 $ | 0,00 $ | 0,00 $ |
| Reserve fund | |||
| RRSP | |||
| RESP | |||
| TFSA | |||
| Special projects | |||
| Other savings |
| Surplus or deficit for the period (income minus expenses minus debt repayments minus savings) |
0,00 $ | 0,00 $ | 0,00 $ |
|---|
| * | Investment income is part of your income. However, the amounts derived from registered plans are not necessarily available if you are not retired. Additionally, investment returns and values usually fluctuate, making it difficult to assess the amount you will earn. To simplify the exercise, enter 0 and assume that you will reinvest the funds. These funds will therefore not be available. |